
Impact Crusher
PF series impact crusher is used for the secondary crushing in the water resources and electricity industry and expressway industry. It can crush the raw material with compressive strength not exceed 350Mpa, such as granite, basalt, limestone, etc. and the discharge size can be adjustable.
PF series impact crusher is used for the secondary crushing in the water resources and electricity industry and expressway industry. It can crush the raw material with compressive strength not exceed 350Mpa, such as granite, basalt, limestone, etc. and the discharge size can be adjustable.
This series impact crusher has three crushing Chamber, it’s crushing proportion is big, the crushed materials are cubic shape with little raw material return proportion;
It has hydraulic opening device ensure The easier replacement of easy wearing parts and more convenient examination and repairement.
型号 Model | 规格 Certification(mm) | 进料口尺寸 Feed Opening (mm) | 最大进料粒度 Max. Feed Size(mm) | 生产能力 Capacity (t/h) | 功率 Power(KW) | 外形尺寸 Overall Dimension(mm) | 重量 Weight(t) |
PF-0807 | Φ850×700 | 400×730 | 300 | 15-30 | 30-45 | 1900×1300×1700 | 8 |
PF-1008 | Φ1000×800 | 400×830 | 300 | 30-50 | 37-55 | 2600×1600×2300 | 10 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 55-75 | 2600×1800×2300 | 12 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-120 | 110-132 | 2900×2200×2700 | 15 |
PF-1212 | Φ1250×1250 | 400×1300 | 350 | 100-150 | 132-160 | 2900×2400×2700 | 17 |
PF-1214 | Φ1250×1400 | 400×1430 | 400 | 130-180 | 160-200 | 2900×2600×2700 | 18.5 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 160-250 | 180-260 | 3400×2800×3000 | 21 |
PF-1320 | Φ1320×2000 | 860×2030 | 500 | 300-350 | 300-375 | 3400×3300×3000 | 25.5 |
PF-1415 | Φ1450×1550 | 900×1530 | 800 | 350-600 | 220-315 | 4310×3330×3660 | 30.9 |
PF-1618 | Φ1600×1800 | 950×1830 | 900 | 550-850 | 400-600 | 5540×3830×4600 | 38.6 |
Impact crusher introduction:
After introducing advanced techniques,Yigong impact crushers is optimized and widely applied in the first and secondary crushing. It can crush material like granite, basalt, bluestone, etc the longest side of which is less than 500mm, and anti-pressure strength is not more than 320Mpa, and the final product is ideal device for aggregation used in highway and railway surface as well as water and electricity industry.
Impact crusher features:
1) Locking sleeve assembly Connection
2) Blow bar with high chrome
3) Hydraulic or hand opening
4) Special impact plate
5) Cubical shape of final product
6) Easy maintenance
7) Reliable performance
Impact crusher working principle:
It is a kind of crushing equipment,using impact energy to crush materials. When materials get into the area where the board hammer plays a part, under the impact function of board hammer at a high speed, the crushed ones are trown to the impact device above the rotor continuously, And then they are rebounded from the impact liner to the area where the board hammer plays a parts ,anfd are impacted again. The process is going on until the materials are crushed to the required sizes and then discharged from down part of the machine.